
| Front Desk | 821-3630 |
| Creekside Cafe | 821-3645 |
| Child Watch | 821-3644 |
| Fitness Desk | 821-3643 |
| Sports Plex | 821-3633 |
| Aquatics - Rec Center | 821-3635 |
| Aquatics Complex | 821-3636 |
| Court Reservations | 821-3630 |
Staff Contacts
| General Information | 821-3630 | Fax 821-3650 | info@jcpcdd.org |
| Front Desk Manager | 821-3640 | Sue Ullmann | sullmann@jcpcdd.org |
| Special Events Director | 821-3637 | Linda DeBlois | ldeblois@jcpcdd.org |
| Child Watch Director | 821-3639 | Maria Gunther | mgunther@jcpcdd.org |
| Cyber Café Manager | 821-3638 | Betty Tully | btully@jcpcdd.org |
| Fitness Director | 821-3631 | Kim Harless | kharless@jcpcdd.org |
| Asst Fitness Director | 821-3643 | John Randolph | jrandolph@jcpcdd.org |
| Group Fitness Manager | 821-3643 | Jeri Jo Fox | jjfox@jcpcdd.org |
| Aquatic Director | 821-3635 | Ashley McVeagh | amcveagh@jcpcdd.org |
| Loggerhead Head Coach | 821-3634 | Mark Corley | mcorley@jcpcdd.org |
| Loggerhead Asst Coach | 821-3634 | Jennifer Ferguson | jferguson@jcpcdd.org |
| Tennis Director | 821-3632 | Scott Miller | smiller@jcpcdd.org |
| Sports Plex Manager | 821-3633 | Jason Davidson | jdavidson@jcpcdd.org |
| Property Manager | 821-3641 | Jerry Hill | jhill@jcpcdd.org |
| Administrator | 821-3646 | Shelly Timbol | stimbol@jcpcdd.org |
| General Manager | 821-3642 | Stacie Hernandez | shernandez@jcpcdd.org |
To the Aquatics Complex
From I-295Merge onto FL-13 S via EXIT 5 -- Go 4.7 miles
Turn LEFT onto RACE TRACK RD. -- Go 0.9 miles
Turn Right onto DURBIN CREEK Blvd -- Go 0.6 miles
Turn Right into Aquatics Complex
From St. Augustine
Go North on I-95
Take the CR-210 exit, EXIT 329 -- Go 0.3 mi
Turn LEFT onto CR-210 -- Go 2.1 miles
Turn RIGHT onto ST JOHNS PKWY/CR2209 -- Go 3.1 miles
Turn LEFT onto RACE TRACK RD -- Go 8.3 miles
Turn LEFT onto Durbin CREEK -- Go 0.6 miles
Turn RIGHT into Aquatics Complex
To the Recreation Center
From I-295Merge onto FL-13 S via EXIT 5 -- Go 4.7 miles
Turn LEFT onto RACE TRACK RD. -- Go 2.1 miles
Turn RIGHT onto FLORA BRANCH BLVD. -- Go 0.5 mi
Turn LEFT onto DURBIN CREEK BLVD -- Go .04 miles
Turn Right onto Plantation Club Parkway -- Go 0.3 miles
From St. Augustine
Go North on I-95
Take the CR-210 exit, EXIT 329 -- Go 0.3 mi
Turn LEFT onto CR-210 -- Go 2.1 miles
Turn RIGHT onto ST JOHNS PKWY/CR2209 -- Go 3.1 miles
Turn LEFT onto RACE TRACK RD -- Go 2.5 miles
Turn LEFT onto Durbin CREEK -- Go 0.6 miles
Turn LEFT onto Plantation Club Parkway -- Go 0.3 miles
